Charts

Basic Counter (Total: 3146 Websites)

Bezoekers 

Pageviews

Rank

URL

Total

Vandaag

Total

Vandaag 

Last View

1 61,920 2,327  88,963 3,880 2010/03/10 10:22:31
2 740,974 1,883  3,713,332 10,956 2010/03/10 10:22:34
3 3,739,852 1,743  9,974,934 4,821 2010/03/10 10:21:31
4 37,577 1,401  42,368 1,583 2010/03/10 10:14:42
5 2,931 1,341  3,494 1,616 2010/03/10 10:22:02
6 4,555,550 1,255  19,427,107 5,590 2010/03/10 10:22:31
7 532,829 1,213  741,975 1,602 2010/03/10 10:22:27
8 1,229,050 1,208  2,697,647 1,944 2010/03/10 10:20:48
9 4,627 965  6,975 1,442 2010/03/10 10:22:18
10 261,950 760  2,423,338 10,310 2010/03/10 10:22:34
11 529,982 693  785,664 1,096 2010/03/10 10:22:34
12 49,366 575  559,798 7,773 2010/03/10 10:22:35
13 598,094 535  3,068,467 2,905 2010/03/10 10:22:34
14 67,949 498  123,041 772 2010/03/10 10:16:12
15 129,198 403  2,593,937 8,846 2010/03/10 10:22:34
16 14,459 322  41,042 877 2010/03/10 10:15:34
17 382,708 278  836,000 621 2010/03/10 10:17:55
18 368,706 274  699,940 505 2010/03/10 10:22:27
19 143,119 263  514,280 970 2010/03/10 10:21:25
20 6,924 233  24,619 1,557 2010/03/10 10:22:18
21 202,522 232  292,503 295 2010/03/10 10:16:36
22 73,880 212  107,149 349 2010/03/10 10:16:17
23 66,234 207  406,563 1,038 2010/03/10 10:22:27
24 34,556 198  456,584 2,577 2010/03/10 10:22:29
25 8,556 198  17,585 346 2010/03/10 10:11:22


Simple Counter (Total: 6030 Websites)

Bezoekers 

Pageviews

Rank

URL

Total

Vandaag

Total

Vandaag 

Last View

1 3,451,657 919  4,736,248 1,088 2010/03/10 10:18:19
2 64,794 212  822,861 2,026 2010/03/10 10:22:28
3 3,171 191  7,530 482 2010/03/10 10:16:00
4 14,423 174  42,314 396 2010/03/10 10:21:52
5 61,895 143  94,695 162 2010/03/10 10:00:23
6 132,939 116  197,841 156 2010/03/10 10:15:04
7 4,311 83  13,766 340 2010/03/10 10:11:52
8 44,849 80  62,307 108 2010/03/10 10:16:03
9 2,326 76  3,578 96 2010/03/10 09:58:15
10 199,258 72  623,606 168 2010/03/10 10:16:18
11 10,408 63  22,311 133 2010/03/10 10:17:48
12 8,693 62  13,185 76 2010/03/10 09:48:05
13 5,046 55  75,913 809 2010/03/10 10:22:04
14 36,377 53  50,323 79 2010/03/10 10:16:45
15 16,995 49  162,289 412 2010/03/10 10:21:42
16 2,214 48  3,364 63 2010/03/10 10:22:28
17 16,106 42  22,591 57 2010/03/10 09:47:26
18 207,791 42  317,847 50 2010/03/10 10:15:43
19 11,879 41  15,018 58 2010/03/10 09:55:45
20 10,596 37  86,469 224 2010/03/10 08:54:43
21 1,452 37  1,928 58 2010/03/10 09:44:00
22 20,638 36  37,458 66 2010/03/10 10:22:32
23 14,276 36  26,332 57 2010/03/10 10:03:59
24 19,738 31  51,905 71 2010/03/10 10:17:27
25 9,180 31  17,713 60 2010/03/10 10:14:00
SERVERTIME: 2010/03/10 10:22:51 GMT
Adobe and Flash are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.

Partners - Credits - Over ons - Imprint
English Deutsch Francais Español Nederlands Türkçe Русский