Dagrapport - 2010/09/02

Basic Counter (Total: 4244 Websites)

Rank

URL

Bezoekers 

Pageviews 

Last View

1 (1) 4,386  5,411  2010/09/02 14:29:31
2 (2) 3,242  5,848  2010/09/02 14:33:26
3 (3) 2,329  4,569  2010/09/02 14:33:39
4 (5) 1,996  3,070  2010/09/02 14:33:26
5 (4) 1,934  17,862  2010/09/02 14:33:33
6 (6) 1,693  1,921  2010/09/02 14:33:21
7 (11) 1,485  1,770  2010/09/02 14:33:05
8 (12) 1,380  6,437  2010/09/02 14:33:39
9 (7) 1,318  7,382  2010/09/02 14:33:29
10 (8) 1,250  3,233  2010/09/02 14:32:50
11 (9) 1,139  2,720  2010/09/02 14:33:31
12 (10) 1,004  3,750  2010/09/02 14:33:33
13 (-) 784  868  2010/09/02 14:31:31
14 (19) 740  1,658  2010/09/02 14:33:33
15 (15) 707  782  2010/09/02 14:33:17
16 (14) 652  16,575  2010/09/02 14:33:39
17 (22) 559  1,310  2010/09/02 14:33:37
18 (17) 548  1,156  2010/09/02 14:32:31
19 (18) 545  774  2010/09/02 14:33:02
20 (13) 510  794  2010/09/02 14:11:06
21 (20) 501  5,414  2010/09/02 14:33:36
22 (21) 488  747  2010/09/02 14:31:58
23 (24) 459  6,466  2010/09/02 14:33:26
24 (-) 430  647  2010/09/02 14:31:22
25 (-) 407  563  2010/09/02 14:32:38


Simple Counter (Total: 7648 Websites)

Rank

URL

Bezoekers 

Pageviews 

Last View

1 (1) 1,439  4,779  2010/09/02 14:33:34
2 (2) 1,047  1,189  2010/09/02 14:33:05
3 (4) 400  761  2010/09/02 14:32:03
4 (3) 309  1,411  2010/09/02 14:33:35
5 (5) 298  446  2010/09/02 14:20:04
6 (7) 268  319  2010/09/02 14:31:31
7 (19) 228  1,276  2010/09/02 14:31:40
8 (6) 226  2,889  2010/09/02 14:33:31
9 (8) 181  1,182  2010/09/02 14:33:29
10 (10) 131  316  2010/09/02 14:30:10
11 (15) 115  136  2010/09/02 14:05:29
12 (11) 114  138  2010/09/02 14:26:03
13 (9) 109  113  2010/09/02 14:26:50
14 (12) 96  416  2010/09/02 14:32:41
15 (14) 90  140  2010/09/02 14:27:09
16 (-) 73  108  2010/09/02 14:25:22
17 (-) 64  112  2010/09/02 14:32:35
18 (21) 63  781  2010/09/02 14:33:34
19 (13) 62  135  2010/09/02 14:18:37
20 (17) 62  92  2010/09/02 14:24:12
21 (-) 59  99  2010/09/02 14:28:21
22 (20) 53  476  2010/09/02 14:15:10
23 (-) 51  75  2010/09/02 14:25:15
24 (22) 49  393  2010/09/02 14:33:12
25 (-) 48  222  2010/09/02 14:24:43
SERVERTIME: 2010/09/02 14:33:39 GMT
Adobe and Flash are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.

reVierphone - Partners - Credits - Over ons - Imprint
English Deutsch Francais Español Nederlands Türkçe Русский