Dagrapport - 2010/03/13

Basic Counter (Total: 3179 Websites)

Rank

URL

Bezoekers 

Pageviews 

Last View

1 (1) 7,004  38,928  2010/03/13 18:57:27
2 (2) 5,856  8,644  2010/03/13 18:57:23
3 (3) 4,115  10,868  2010/03/13 18:57:27
4 (9) 2,831  10,437  2010/03/13 18:57:22
5 (4) 2,670  26,048  2010/03/13 18:57:27
6 (7) 2,570  3,635  2010/03/13 18:57:26
7 (6) 2,385  13,089  2010/03/13 18:57:20
8 (10) 2,339  4,257  2010/03/13 18:57:20
9 (5) 2,239  3,414  2010/03/13 18:57:16
10 (11) 1,645  2,555  2010/03/13 18:57:05
11 (14) 1,255  2,016  2010/03/13 18:55:59
12 (12) 1,244  1,525  2010/03/13 18:54:35
13 (13) 1,200  26,841  2010/03/13 18:57:27
14 (15) 1,179  14,566  2010/03/13 18:57:26
15 (16) 1,067  4,093  2010/03/13 18:56:28
16 (-) 992  2,315  2010/03/13 18:57:25
17 (18) 774  2,564  2010/03/13 18:57:27
18 (21) 673  1,893  2010/03/13 18:56:12
19 (19) 647  996  2010/03/13 18:57:13
20 (20) 616  804  2010/03/13 18:57:18
21 (17) 586  1,166  2010/03/13 18:57:20
22 (22) 560  6,729  2010/03/13 18:57:24
23 (25) 499  736  2010/03/13 18:52:48
24 (-) 475  1,686  2010/03/13 18:57:19
25 (24) 471  817  2010/03/13 18:56:48


Simple Counter (Total: 6067 Websites)

Rank

URL

Bezoekers 

Pageviews 

Last View

1 (1) 2,692  3,195  2010/03/13 18:57:24
2 (2) 440  6,164  2010/03/13 18:57:27
3 (4) 339  3,447  2010/03/13 18:57:25
4 (3) 304  336  2010/03/13 18:56:08
5 (6) 292  392  2010/03/13 18:55:26
6 (7) 267  636  2010/03/13 18:56:48
7 (-) 238  387  2010/03/13 18:43:07
8 (8) 212  565  2010/03/13 18:52:09
9 (11) 172  241  2010/03/13 18:56:04
10 (14) 144  163  2010/03/13 18:54:59
11 (12) 128  171  2010/03/13 18:45:08
12 (10) 123  377  2010/03/13 18:54:53
13 (5) 121  148  2010/03/13 18:49:12
14 (15) 115  1,227  2010/03/13 18:53:51
15 (21) 114  197  2010/03/13 18:41:36
16 (17) 111  170  2010/03/13 18:57:13
17 (16) 108  293  2010/03/13 18:57:09
18 (24) 100  184  2010/03/13 18:56:22
19 (13) 90  725  2010/03/13 18:56:25
20 (22) 80  139  2010/03/13 14:37:01
21 (9) 78  105  2010/03/13 18:57:00
22 (-) 77  145  2010/03/13 18:10:30
23 (-) 75  1,275  2010/03/13 18:43:39
24 (18) 73  288  2010/03/13 18:57:20
25 (20) 69  91  2010/03/13 18:55:38
SERVERTIME: 2010/03/13 18:57:27 GMT
Adobe and Flash are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.

Partners - Credits - Over ons - Imprint
English Deutsch Francais Español Nederlands Türkçe Русский