Live Demo
Counter time: 2012/02/10 13:53:52 - GMT Dublin, Edinburgh, Lisbon, London

Statistics for "clidoapps.com"

Counter activation: 2011/05/16 20:25:53
Live Traffic Counter
Vandaag: 2012/02/10
0
Online
51
Bezoekers
79
Pageviews

Screensize SYSTEMS » Screensize

2012/02/03 - 2012/02/10
Today | Yesterday | Last 7 days | Last 30 days | Total

2012/02/03 - 2012/02/10


Resolution

Total

Percent

 320x480   187   33.57%
 1366x768   60   10.77%
 1280x800   55   9.87%
 1920x1080   33   5.92%
 1280x1024   31   5.57%
 1440x900   27   4.85%
 1024x768   25   4.49%
 x   22   3.95%
 1680x1050   19   3.41%
 1600x900   18   3.23%
 1920x1200   9   1.62%
 1280x720   7   1.26%
 1249x702   6   1.08%
 1024x600   5   0.9%
 1093x614   5   0.9%
 480x360   4   0.72%
 1536x864   3   0.54%
 1344x840   3   0.54%
 1280x960   2   0.36%
 1360x768   2   0.36%
 1280x768   2   0.36%
 1024x640   2   0.36%
 1152x720   2   0.36%
 2560x1440   2   0.36%
 1024x819   2   0.36%
 1441x810   1   0.18%
 960x540   1   0.18%
 2560x1600   1   0.18%
 1680x945   1   0.18%
 1400x1050   1   0.18%
 911x512   1   0.18%
 768x1024   1   0.18%
 0x0   1   0.18%
 1192x670   1   0.18%
 1463x823   1   0.18%
 1525x857   1   0.18%
 1130x847   1   0.18%
 819x480   1   0.18%
 1600x1200   1   0.18%
 1350x844   1   0.18%
 640x480   1   0.18%
 1476x1008   1   0.18%
 960x600   1   0.18%
 1152x864   1   0.18%
 1843x1152   1   0.18%
 800x1280   1   0.18%
 819x614   1   0.18%
 1306x737   1   0.18%
 1536x960   1   0.18%
557100%
SERVER TIME: 2012/02/10 13:53:52 GMT
Adobe and Flash are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.

Partners - Credits - Over ons - Imprint
English Deutsch Francais Español Nederlands Türkçe Русский