Live Demo
Counter time: 2008/11/21 12:23:00 - GMT +01 Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna
Statistics for "htfgames.com"
Counter activation: 2008/02/28 18:40:43
Live Traffic Counter 2008/11/21
21
Online
227
Visitors
730
Pageviews
Day Overview
Visitors in period 2008/10/22 - 2008/11/21
Total visitors in period: 276,722Daily average: 8,927
Minimum on day: 227
Maximum on day: 12,851
Day Overview - Visitors
Day Overview - Pageviews
Day Overview - Ratio
Day |
Visitors |
Pageviews |
Ratio |
||
| 2008/11/21 | 227 | 730 | 1 / 3 | ||
| 2008/11/20 | 1,372 | 6,105 | 1 / 4 | ||
| 2008/11/19 | 8,418 | 35,254 | 1 / 4 | ||
| 2008/11/18 | 8,133 | 36,156 | 1 / 4 | ||
| 2008/11/17 | 7,834 | 36,338 | 1 / 5 | ||
| 2008/11/16 | 11,061 | 54,184 | 1 / 5 | ||
| 2008/11/15 | 12,382 | 62,582 | 1 / 5 | ||
| 2008/11/14 | 9,271 | 43,757 | 1 / 5 | ||
| 2008/11/13 | 7,827 | 35,194 | 1 / 4 | ||
| 2008/11/12 | 8,038 | 37,493 | 1 / 5 | ||
| 2008/11/11 | 8,372 | 37,612 | 1 / 4 | ||
| 2008/11/10 | 7,832 | 34,950 | 1 / 4 | ||
| 2008/11/09 | 10,854 | 53,234 | 1 / 5 | ||
| 2008/11/08 | 12,203 | 59,525 | 1 / 5 | ||
| 2008/11/07 | 9,383 | 42,782 | 1 / 5 | ||
| 2008/11/06 | 8,103 | 35,955 | 1 / 4 | ||
| 2008/11/05 | 7,408 | 33,498 | 1 / 5 | ||
| 2008/11/04 | 7,961 | 36,316 | 1 / 5 | ||
| 2008/11/03 | 7,650 | 35,208 | 1 / 5 | ||
| 2008/11/02 | 10,624 | 49,968 | 1 / 5 | ||
| 2008/11/01 | 11,163 | 52,863 | 1 / 5 | ||
| 2008/10/31 | 9,215 | 41,478 | 1 / 5 | ||
| 2008/10/30 | 8,754 | 40,070 | 1 / 5 | ||
| 2008/10/29 | 8,546 | 40,305 | 1 / 5 | ||
| 2008/10/28 | 8,564 | 39,925 | 1 / 5 | ||
| 2008/10/27 | 8,778 | 41,051 | 1 / 5 | ||
| 2008/10/26 | 12,012 | 57,152 | 1 / 5 | ||
| 2008/10/25 | 12,851 | 63,153 | 1 / 5 | ||
| 2008/10/24 | 11,043 | 52,065 | 1 / 5 | ||
| 2008/10/23 | 11,163 | 51,342 | 1 / 5 | ||
| 2008/10/22 | 9,680 | 42,638 | 1 / 4 | ||
| 276,722 | 1,288,883 |







